Commit 921e34

2025-10-30 07:41:08 Switi Patel: db update
Projects/OptiQA.md ..
@@ 115,37 115,6 @@
#### **Database Design**
![](./image-1761807647089.png)
- **Tables**
- ### **users**
-
- | Column | Type | Description |
- |--------|------|-------------|
- | id | UUID (PK) | Unique user identifier |
- | name | VARCHAR | User’s full name |
- | email | VARCHAR | Unique email address |
- | password_hash | TEXT | Encrypted password |
- | created_at | TIMESTAMP | Timestamp of registration |
-
- ### **prompts**
-
- | Column | Type | Description |
- |--------|------|-------------|
- | id | UUID (PK) | Unique prompt identifier |
- | user_id | UUID (FK → users.id) | Owner of the prompt |
- | prompt_text | TEXT | User-entered prompt |
- | generated_code | TEXT | AI-generated Playwright test code |
- | created_at | TIMESTAMP | Date/time of prompt creation |
-
- ### **test_results**
-
- | Column | Type | Description |
- |--------|------|-------------|
- | id | UUID (PK) | Unique test result identifier |
- | prompt_id | UUID (FK → prompts.id) | Related prompt |
- | status | VARCHAR | Test status (e.g., PASSED, FAILED, ERROR) |
- | execution_log | TEXT | Execution logs |
- | screenshot_url | TEXT | Optional screenshot of result |
- | created_at | TIMESTAMP | Timestamp of execution |
#### **Challenges & Learnings**
Converting unstructured requirements into testable cases.
0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9