Blame
| aff287 | Melisha Dsouza | 2025-11-10 14:20:17 | 1 | **<center><h1>Audit-matic</h1></center>** |
| f6ad25 | Shilpa | 2025-09-25 05:15:10 | 2 | |
| d22574 | Melisha Dsouza | 2025-12-16 07:16:44 | 3 | ## **Project**: AuditMatic |
| 752fc5 | Shilpa | 2025-09-25 11:52:23 | 4 | |
| aff287 | Melisha Dsouza | 2025-11-10 14:20:17 | 5 | **Tagline:** |
| 6 | Automating CMMI compliance by bridging the gap between business requirements and development artifacts. |
|||
| f6ad25 | Shilpa | 2025-09-25 05:15:10 | 7 | |
| aff287 | Melisha Dsouza | 2025-11-10 14:20:17 | 8 | **Team:** [[https://wiki.enovate-it.com/Teams/Team%20Fusion]] |
| f6ad25 | Shilpa | 2025-09-25 05:15:10 | 9 | |
| 1caa57 | Shilpa | 2025-12-02 07:33:08 | 10 | **Project Status:** Development/Scaling (Actively implementing the RAG pipeline for Content Validation) |
| 4c6c6d | Shilpa | 2025-09-25 05:39:40 | 11 | |
| aff287 | Melisha Dsouza | 2025-11-10 14:20:17 | 12 | --- |
| 13 | ||||
| 14 | > ### **Overview** |
|||
| f6ad25 | Shilpa | 2025-09-25 05:15:10 | 15 | |
| fc74eb | Shilpa | 2025-09-25 07:47:06 | 16 | AuditMatic is an AI-powered system designed to automate the CMMI compliance auditing process. For many development teams, manually ensuring engineering work aligns with business requirements is slow, error-prone, and resource-intensive. AuditMatic solves this problem by intelligently bridging the gap between business documents and development tools such as Jira and GitLab. |
| 17 | ||||
| 18 | The system ingests unstructured business requirement documents, uses NLP to extract key identifiers like ticket numbers and commit hashes, and cross-validates this data with live project data. This automated approach produces detailed compliance reports in minutes, saving time and reducing human error. |
|||
| f6ad25 | Shilpa | 2025-09-25 05:15:10 | 19 | |
| fc74eb | Shilpa | 2025-09-25 07:47:06 | 20 | By combining off-the-shelf NLP models with a custom rule-based expert system, AuditMatic transforms a manual, high-effort audit process into a fast, reliable, and AI-driven pipeline. |
| f6ad25 | Shilpa | 2025-09-25 05:15:10 | 21 | |
| aff287 | Melisha Dsouza | 2025-11-10 14:20:17 | 22 | |
| 23 | > ### **The Problem** |
|||
| 4c6c6d | Shilpa | 2025-09-25 05:39:40 | 24 | |
| 1caa57 | Shilpa | 2025-12-02 07:33:08 | 25 | CMMI compliance auditing requires auditors to **manually verify alignment and content** across complex business documents and development tools. This process is: |
| 26 | * Slow, costly, and resource-intensive (Phase 1 focus). |
|||
| 27 | * Prone to human error and subjective interpretation (Phase 2 focus). |
|||
| 28 | * Scales poorly across large organizations with diverse toolsets (Phase 3 focus). |
|||
| f6ad25 | Shilpa | 2025-09-25 05:15:10 | 29 | |
| aff287 | Melisha Dsouza | 2025-11-10 14:20:17 | 30 | > ### **Our AI Solution** |
| 31 | ||||
| 68454e | Melisha Dsouza | 2025-12-16 06:50:49 | 32 | ##### **What does it do?** |
| 4c6c6d | Shilpa | 2025-09-25 05:39:40 | 33 | |
| 1caa57 | Shilpa | 2025-12-02 07:33:08 | 34 | AuditMatic transforms the audit process into a fast, reliable, and AI-driven pipeline by integrating: |
| d22574 | Melisha Dsouza | 2025-12-16 07:16:44 | 35 | * [ ] **Phase 1:** Automated document existence and basic entity checks. |
| 36 | * [ ] **Phase 2:** Deep **Content Validation** using the **RAG Pipeline** and the Gemini LLM. |
|||
| 37 | * [ ] **Phase 3:** **Cross-Platform Ecosystem Coverage** (Jira, GitLab, Bitbucket) for universal traceability. |
|||
| 1caa57 | Shilpa | 2025-12-02 07:33:08 | 38 | |
| f6ad25 | Shilpa | 2025-09-25 05:15:10 | 39 | |
| 68454e | Melisha Dsouza | 2025-12-16 06:50:49 | 40 | ##### **How does it work?** |
| aff287 | Melisha Dsouza | 2025-11-10 14:20:17 | 41 | |
| fc74eb | Shilpa | 2025-09-25 07:47:06 | 42 | The architecture has three main components: |
| f6ad25 | Shilpa | 2025-09-25 05:15:10 | 43 | |
| aff287 | Melisha Dsouza | 2025-11-10 14:20:17 | 44 | 1. **React Web App:** |
| 45 | * User interface for uploading documents. |
|||
| f6ad25 | Shilpa | 2025-09-25 05:15:10 | 46 | |
| aff287 | Melisha Dsouza | 2025-11-10 14:20:17 | 47 | 2. **Express.js Backend:** |
| 48 | * Receives the file and triggers the AI pipeline. |
|||
| f6ad25 | Shilpa | 2025-09-25 05:15:10 | 49 | |
| 50 | ||||
| 68454e | Melisha Dsouza | 2025-12-16 06:50:49 | 51 | ##### **What makes it innovative?** |
| f6ad25 | Shilpa | 2025-09-25 05:15:10 | 52 | |
| aff287 | Melisha Dsouza | 2025-11-10 14:20:17 | 53 | AuditMatic replaces a manual audit process with an automated AI-driven pipeline. It combines NLP, API integration, and rule-based logic to solve a high-value business problem efficiently. |
| 4c6c6d | Shilpa | 2025-09-25 05:39:40 | 54 | |
| aff287 | Melisha Dsouza | 2025-11-10 14:20:17 | 55 | > ### **Technology Stack** |
| f6ad25 | Shilpa | 2025-09-25 05:15:10 | 56 | |
| d22574 | Melisha Dsouza | 2025-12-16 07:16:44 | 57 | * [ ] **AI/ML Models:** Gemini API (gemini-2.5-flash, embedding-001), OpenAI API (gpt-4o-mini, text-embedding-3-large), Xenova/Transformers (Local Embeddings), Custom Rule-Based Expert System, spaCy (Pre-processing) |
| 1caa57 | Shilpa | 2025-12-02 07:33:08 | 58 | |
| d22574 | Melisha Dsouza | 2025-12-16 07:16:44 | 59 | * [ ] **LLM:** Gemini (Google) and GPT (OpenAI), managed via a multi-LLM Strategy Pattern. |
| f6ad25 | Shilpa | 2025-09-25 05:15:10 | 60 | |
| d22574 | Melisha Dsouza | 2025-12-16 07:16:44 | 61 | * [ ] **Frameworks & Libraries: ** jira, multer |
| f6ad25 | Shilpa | 2025-09-25 05:15:10 | 62 | |
| d22574 | Melisha Dsouza | 2025-12-16 07:16:44 | 63 | * [ ] **Backend:** Node.js v24.x with Express.js v5.1.0 (Built with TypeScript), ts-node, nodemon. |
| f6ad25 | Shilpa | 2025-09-25 05:15:10 | 64 | |
| d22574 | Melisha Dsouza | 2025-12-16 07:16:44 | 65 | * [ ] **Frontend:** React v18.2.0 (Built with TypeScript), Redux Toolkit (RTK) (State Management). |
| f6ad25 | Shilpa | 2025-09-25 05:15:10 | 66 | |
| d22574 | Melisha Dsouza | 2025-12-16 07:16:44 | 67 | * [ ] **Databases:** PostgreSQL 14+ (Primary DB), pgvector v0.2.1 (Vector Search Extension), Redis v5.9.0 (Caching, Session Mgmt). |
| f6ad25 | Shilpa | 2025-09-25 05:15:10 | 68 | |
| d22574 | Melisha Dsouza | 2025-12-16 07:16:44 | 69 | * [ ] **Deployment & Tools:** Git, GitHub, Docker, Jest (Testing), ESLint (Linting). |
| 721674 | Shilpa | 2025-10-09 07:41:55 | 70 | |
| d22574 | Melisha Dsouza | 2025-12-16 07:16:44 | 71 | * [ ] **APIs Used:** Jira API (Phase 3), GitLab API (Phase 3), Bitbucket API (Phase 3), Google Drive API, Google OAuth 2.0 API. |
| f6ad25 | Shilpa | 2025-09-25 05:15:10 | 72 | |
| fc74eb | Shilpa | 2025-09-25 07:47:06 | 73 | |
| aff287 | Melisha Dsouza | 2025-11-10 14:20:17 | 74 | > ### **Project Architecture** |
| 4c6c6d | Shilpa | 2025-09-25 05:39:40 | 75 | |
| aff287 | Melisha Dsouza | 2025-11-10 14:20:17 | 76 |  |
| 77 | ||||
| 78 |  |
|||
| f6ad25 | Shilpa | 2025-09-25 05:15:10 | 79 | |
| aff287 | Melisha Dsouza | 2025-11-10 14:20:17 | 80 | > ### **Challenges & Learnings** |
| f6ad25 | Shilpa | 2025-09-25 05:15:10 | 81 | |
| 68454e | Melisha Dsouza | 2025-12-16 06:50:49 | 82 | ##### **Challenges**: |
| fc74eb | Shilpa | 2025-09-25 07:47:06 | 83 | |
| aff287 | Melisha Dsouza | 2025-11-10 14:20:17 | 84 | * Creating robust NLP patterns to handle document variations. |
| cd4a2b | Shilpa | 2025-11-13 10:17:26 | 85 | * Ensuring smooth orchestration between React, Node.js. |
| aff287 | Melisha Dsouza | 2025-11-10 14:20:17 | 86 | * Handling API rate limits and error management for Jira and GitLab. |
| fc74eb | Shilpa | 2025-09-25 07:47:06 | 87 | |
| 68454e | Melisha Dsouza | 2025-12-16 06:50:49 | 88 | ##### **Learnings:** |
| aff287 | Melisha Dsouza | 2025-11-10 14:20:17 | 89 | * Integrating NLP with rule-based expert systems. |
| 90 | * Handling unstructured data efficiently. |
|||
| 91 | * Building a polyglot microservice architecture. |
|||
| fc74eb | Shilpa | 2025-09-25 07:47:06 | 92 | |
| aff287 | Melisha Dsouza | 2025-11-10 14:20:17 | 93 | > ### **Future Roadmap** |
| 4c6c6d | Shilpa | 2025-09-25 05:39:40 | 94 | |
| 68454e | Melisha Dsouza | 2025-12-16 06:50:49 | 95 | ##### **Phase 1:** Foundation & Entity Extraction (Completed) |
| 1caa57 | Shilpa | 2025-12-02 07:33:08 | 96 | |
| d22574 | Melisha Dsouza | 2025-12-16 07:16:44 | 97 | * [ ] **Goal:** Prove the concept of automation by replacing manual document checks. |
| 1caa57 | Shilpa | 2025-12-02 07:33:08 | 98 | |
| d22574 | Melisha Dsouza | 2025-12-16 07:16:44 | 99 | * [ ] **Key Achievement:** Implemented basic checks for document existence using simple Regex and spaCy for entity extraction. |
| 1caa57 | Shilpa | 2025-12-02 07:33:08 | 100 | |
| 68454e | Melisha Dsouza | 2025-12-16 06:50:49 | 101 | ##### **Phase 2: **Content Validation & AI Pivot (Current Focus) |
| 1caa57 | Shilpa | 2025-12-02 07:33:08 | 102 | |
| d22574 | Melisha Dsouza | 2025-12-16 07:16:44 | 103 | * [ ] **Goal:** Move from "existence" to "content validation." |
| f6ad25 | Shilpa | 2025-09-25 05:15:10 | 104 | |
| d22574 | Melisha Dsouza | 2025-12-16 07:16:44 | 105 | * [ ] **Key Achievement:** Developed and implemented the RAG pipeline and Multi-LLM Strategy to semantically validate document content against live data. |
| f6ad25 | Shilpa | 2025-09-25 05:15:10 | 106 | |
| 68454e | Melisha Dsouza | 2025-12-16 06:50:49 | 107 | ##### **Phase 3:** Ecosystem Expansion & Automation (Future Roadmap) |
| 108 | ||||
| d22574 | Melisha Dsouza | 2025-12-16 07:16:44 | 109 | * [ ] **Short-term Goal (P3): **Integrate the Bitbucket API for unified code traceability. |
| 68454e | Melisha Dsouza | 2025-12-16 06:50:49 | 110 | |
| d22574 | Melisha Dsouza | 2025-12-16 07:16:44 | 111 | * [ ] **Medium-term Goal (P3):** Implement AI-driven Gap Filling (LLM suggests missing content or remediation steps). |
| 68454e | Melisha Dsouza | 2025-12-16 06:50:49 | 112 | |
| d22574 | Melisha Dsouza | 2025-12-16 07:16:44 | 113 | * [ ] **Long-term Goal (P3):** ML-based Document Categorization for dynamic rule application across different document types. |
| f6ad25 | Shilpa | 2025-09-25 05:15:10 | 114 | |
| aff287 | Melisha Dsouza | 2025-11-10 14:20:17 | 115 | > ### **Repository & Live Demo** |
| 4c6c6d | Shilpa | 2025-09-25 05:39:40 | 116 | |
| cd4a2b | Shilpa | 2025-11-13 10:17:26 | 117 | **GitHub Repository:** https://gitlab.enovate-it.com/enovate/hackathon/audit-matic |
| 4c6c6d | Shilpa | 2025-09-25 05:39:40 | 118 | |
| 68454e | Melisha Dsouza | 2025-12-16 06:50:49 | 119 | **Live Demo:** https://demo4.enovate-it.com/ |
| f6ad25 | Shilpa | 2025-09-25 05:15:10 | 120 | |
| d22574 | Melisha Dsouza | 2025-12-16 07:16:44 | 121 | > ### **Screenshots / Demo Video** |
| 374cbb | Shilpa | 2025-10-09 10:50:23 | 122 | |
| aff287 | Melisha Dsouza | 2025-11-10 14:20:17 | 123 | **Figma link:** https://www.figma.com/make/hgPLDKHEFYH3ratyLlUx96/Create-AI-Design-Prompt?node-id=0-1&p=f&t=cC5O3FcQiEGFsTDr-0&fullscreen=1 |
| f6ad25 | Shilpa | 2025-09-25 05:15:10 | 124 | |
| d22574 | Melisha Dsouza | 2025-12-16 07:16:44 | 125 | *** |
| 126 | ||||
| fc74eb | Shilpa | 2025-09-25 07:47:06 | 127 | **Categories**: #project #ai-hackathon-2025 #category-compliance #category-ai |